Navigation

Navigation
Your search for health and social care key account manager jobs returned 3 jobs. The most recent results are listed first.
Your search returned 3 jobs
![]() |
Salary band - | Any | Expires - | 15th Feb 2012 | |
| Salary details - | unknown | Posted - | 1st Feb 2012 | ||
| Location - | Asia | Viewed - | |||
| Managing Consultant Healthcare Recruitment Singapore CBD Package to $250,000 SGD THE COMPANY AND THE JOB Ideal Healthcare is an international search firm specializing in the placement of healthcare professionals around the world. Split into distinct niche sectors we are true experts in our field, on an international basis. Our Asian business has gone from strength to strength and to fuel our next phase in growth we are looking to add two... | |||||
|
|
|||||
![]() |
Salary band - | Any | Expires - | 15th Feb 2012 | |
| Salary details - | unknown | Posted - | 1st Feb 2012 | ||
| Location - | Asia | Viewed - | |||
| PRACTICE HEAD - International Recruitment Consultancy Exceptional Opportunity to Lead and Grow an Established Team Hong Kong or Shanghai base with an Industry Leading Compensation Package THE COMPANY AND THE JOB A brand-name international recruitment consultancy with an enviable growth record in Greater China and across Asia has recently allocated a considerable level of investment to further expanding its operations in the region. The... | |||||
|
|
|||||
![]() |
Salary band - | £40k - £50k | Expires - | 13th Feb 2012 | |
| Salary details - | £40K Basic, £100K OTE | Posted - | 16th Jan 2012 | ||
| Location - | Newcastle | Viewed - | |||
| My client is a leading recruiter in the North East region. Managing a team of five consultants: - Person Profile: -· Can-do attitude Willing to learn and build experience Resilient Demonstrates drive Self-starter Experience in Customer Service/Sales/Commercial environment Experience of people management desirable Good demonstrated level of education From an education recruitment background. Job Purpose: Manager responsible for the branch's... | |||||
|
|
|||||
Page generated in 0d 0h 00m 09.73s (9.73s)